The Lockheed Martin F-22 Raptor is a single-seat, twin-engine fifth-generation super maneuverable fighter aircraft that uses stealth technology. It was designed primarily as an air superiority fighter, but has additional capabilities that include ground attack, electronic warfare, and signals intelligence roles. Lockheed Martin Aeronautics is the prime contractor and is responsible for the majority of the airframe, weapon systems and final assembly of the F-22. Program partner Boeing Defense, Space & Security provides the wings, aft fuselage, avionics integration, and training systems.
Lockheed Martin F-22 Raptor | |
![]() | |
Role | Stealth air superiority fighter |
National origin | United States |
Primary users | |
Manufacturer | Lockheed Martin Aeronautics and Boeing Defense, Space & Security |
First flight | 7 September 1997 |
Introduction | 15 December 2005 |
Status | In service |
Variants | |
Number built | 195 |
Program cost | US$66.7 billion |
Unit cost | US$150 million |
Length | 62 ft / 18.90 m |
Wingspan | 44.5 ft / 13.56 m |
Height | 16.7 ft / 5.09 m |
Wing area | 840 sq ft / 78.04 sq m |
Empty weight | 43,340 lb / 19,700 kg |
Maximum payload | 64,460 lb/29,300 kg |
Maximum takeoff weight | 83,500 lb /38,000 kg |
Powerplant | Two F119-PW-100 turbofan engines with two-dimensional thrust vectoring nozzles |
Fuel | Internal fuel With two external wing tanks 18,000 lb / 8,200 kg With two external wing tanks 26,000 lb /11,900 kg |
Maximum speed | At altitude: Mach 2.25 (1,500 mph, 2,410 km/h) [estimated] Supercruise: Mach 1.82 (1,220 mph, 1,963 km/h) |
Ferry range | >1,600 nmi (1,840 mi, 2,960 km) with 2 external fuel tanks |
Combat radius | 410 nmi (with 100 nmi in supercruise) |
Service ceiling | 65,000 ft |
Rate of climb | 200 m/s |
Thrust/weight | 1.09 |
Guns | 1× 20 mm (0.787 in) M61A2 Vulcan 6-barreled gatling cannon in starboard wing root, 480 rounds |
Air to air loadout | 6× AIM-120 AMRAAM and 2× AIM-9 Sidewinder |
Air to ground loadout | 2× AIM-120 AMRAAM and 2× AIM-9 Sidewinder for self-protection, and one of the following: - 2× 1,000 lb (450 kg) JDAM or - 8× 250 lb (110 kg) GBU-39 Small Diameter Bombs |
Hardpoints | 4× under-wing pylon stations can be fitted to carry 600 U.S. gallon drop tanks or weapons, each with a capacity of 5,000 lb (2,268 kg). |
Sources:
F-22 Specification Lockheed Martin website
Technology Data F-22 Raptor
US Air Force fact sheet F-22
Too soon to rule out toxins in Raptor case

