<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defence Aviation &#187; f-16</title>
	<atom:link href="http://www.defenceaviation.com/tag/f-16/feed" rel="self" type="application/rss+xml" />
	<link>http://www.defenceaviation.com</link>
	<description>Metal Under Tension</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aero India 2011 sizzles with 50000 viewers on Day 4</title>
		<link>http://www.defenceaviation.com/2011/02/aero-india-2011-sizzles-with-50000-viewers-on-day-4.html</link>
		<comments>http://www.defenceaviation.com/2011/02/aero-india-2011-sizzles-with-50000-viewers-on-day-4.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:16:05 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aero India 2011]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rafale]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[Surya Kiran]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=2011</guid>
		<description><![CDATA[Aero India 2011 has gained a tremendous response with record number of people coming to witness this air extravaganza. The aircraft&#8217;s and their spectacular manoeuvrings were the cynosure of all eyes at the Aero India show  which was opened for public viewing today. The crowd was eager to have a first hands on experience of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2013" title="xxxx" src="http://www.defenceaviation.com/wp-content/uploads/2011/02/xxxx-300x198.jpg" alt="" width="209" height="137" />Aero India 2011 has gained a tremendous response with record number of people coming to witness this air extravaganza. The aircraft&#8217;s and their spectacular manoeuvrings were the cynosure of all eyes at the Aero India show  which was opened for public viewing today. The crowd was eager to have a first hands on experience of flying displays from top-notch aerobatic teams like &#8216;Surya Kiran&#8217;, &#8216;Sarang&#8217; and &#8216;Red Bull&#8217;.</p>
<p>The breathtaking display of these aircraft&#8217;s drew thunderous applause from the gathered crowd. According to preliminary estimates from authorities, the fourth-day of the Aero Show today attracted at least 50,000 people and the numbers could swell on the last day tomorrow.</p>
<p>The crowd was treated to a dazzling display from medium multi-role combat aircraft team of Lockheed Martin&#8217;s F-16, Boeings Super Hornet F/A-18, Gripen of Saab and Rafale of French Dassault and Typhoon of Eurofighter.<br />
Among the other interests in this year’s AeroIndia were the aerobatic displays by the Indian Air Force’s nine-aircraft Surya Kirans and the four-aircraft Czech Republic-based Flying Bulls flying the Zlin 50 LX aircraft.</p>
<p>Aero India also has a large civilian aviation component with 54 percent aircraft on display from this sector. Russian Sukhoi, Brazilian Embraer and Ukranian Antonov are some of the passenger plane manufacturers who are here this time around.</p>
<p>It was an additional attraction for some visitors when Indian cricket captain MS Dhoni was sighted at the venue. Dhoni, whose aspirations to fly F-16 fighter aircraft could not be realized as he had not undergone requisite training to fly, however, watched the air display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/02/aero-india-2011-sizzles-with-50000-viewers-on-day-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India not interested in US F-35 JSF offer yet</title>
		<link>http://www.defenceaviation.com/2011/02/india-not-interested-in-us-f-35-jsf-offer-yet.html</link>
		<comments>http://www.defenceaviation.com/2011/02/india-not-interested-in-us-f-35-jsf-offer-yet.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:11:04 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dassault Rafale]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[F-16 Falcon]]></category>
		<category><![CDATA[f-35]]></category>
		<category><![CDATA[F-35 Lightning-II]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[FGFA]]></category>
		<category><![CDATA[GripeN saab]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[JSF programme]]></category>
		<category><![CDATA[Light Combat Aircraft]]></category>
		<category><![CDATA[MiG-29]]></category>
		<category><![CDATA[MIG-35]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MMRCA competition]]></category>
		<category><![CDATA[rafale]]></category>
		<category><![CDATA[SAAB Gripen NG]]></category>
		<category><![CDATA[Sukhoi-30]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[TEJAS]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1932</guid>
		<description><![CDATA[India is not keen enough to  join the US-led Joint strike fighter (JSF) programme or to buy the F-35 Lightning-II fifth-generation fighter aircraft (FGFA). The other fighter aircrafts that are the contenders for the $10.4 billion MMRCA competition include Eurofighter Typhoon, Swedish Gripen (Saab), French Rafale (Dassault) and Russian MiG-35 (United Aircraft Corporation). &#8220;We cannot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1933" title="123" src="http://www.defenceaviation.com/wp-content/uploads/2011/02/123-300x214.jpg" alt="" width="193" height="138" />India is not keen enough to  join the US-led Joint strike fighter (JSF) programme or to buy the F-35 Lightning-II fifth-generation fighter aircraft (FGFA). The other fighter aircrafts that are the contenders for the $10.4 billion MMRCA competition include Eurofighter Typhoon, Swedish Gripen (Saab), French Rafale (Dassault) and Russian MiG-35 (United Aircraft Corporation). &#8220;We cannot have two types of FGFA. We have already launched preliminary  work for our FGFA after inking the $295 million preliminary design  contract (PDC) with Russia last month,&#8221; said a top defence ministry official on Friday.</p>
<p>A top Pentagon official had stated earlier that  US was open to Indian  participation in its JSF project. These comments came during a function where India was pitched to select either the American F/A-18  `Super Hornet&#8217; (Boeing) or F-16 ‘Falcon&#8217; (Lockheed Martin) over their European rivals in the ongoing MMRCA competition. The MMRCA project involves the purchase of 126 fighter planes under which 18 jets will be bought off-the-shelf and  another 108 will be manufactured in India under transfer of technology.</p>
<p>The IAF  in the coming years will have a strength of  270  Sukhoi-30MKIs contracted from Russia for around $12 billion, the 126  MMRCA fighter aircraft&#8217;s  and 120 indigenous Tejas Light Combat Aircraft, apart from the  upgraded MiG-29s and Mirage-2000s. India is also looking forward to develop the FGFA along with Russia which would incorporate advanced stealth technology. A senior Russian official has stated &#8221; Our FGFA will be cheaper than the F-35. Moreover, the intellectual  property rights of the FGFA will equally and jointly vest on both India  and Russia, with full access to the source code and the like&#8221;.</p>
<p>The Indian FGFA will be based on the Russian Sukhoi T-50 PAK-FA,but will  be built according to IAF&#8217;s specifications. IAF, for instance, is also  keen on a twin-seater version of the FGFA. In fact , IAF recently finalized the technical requirements for its FGFA, which will have  long-range strike and high-endurance air defence capabilities. The FGFA will be a swing-role fighter, with very advanced  avionics, stealth to increase survivability, enhanced lethality, 360  degree situational awareness, smart weapons, data-links, and high-end  mission computers. While fourth-generation fighters typically revolve around multi-role  capabilities, FGFA takes it forward by incorporating stealth technology,  composite materials, super cruise, thrust-vectoring and integrated  avionics as well.</p>
<p>India would be hoping to induct each of the 250-300 FGFA  from 2020 onwards that will cost around $100 million each. In all,  India will spend  $35 billion over the next two decades in its  biggest-ever defence project till now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/02/india-not-interested-in-us-f-35-jsf-offer-yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat readiness of F-16</title>
		<link>http://www.defenceaviation.com/2010/12/combat-readiness-of-f-16.html</link>
		<comments>http://www.defenceaviation.com/2010/12/combat-readiness-of-f-16.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:16:20 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[combat readiness]]></category>
		<category><![CDATA[dogfights]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[fighting falcon]]></category>
		<category><![CDATA[mission readiness]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1539</guid>
		<description><![CDATA[The F-16 Fighting Falcon is a compact, multirole fighter aircraft. It is highly maneuverable and has proven itself in air-to-air combat and air-to-surface attack. It provides a relatively low-cost, high-performance weapon system for the United States and allied nations. In an air combat role, the F-16&#8242;s maneuverability and combat radius (distance it can fly to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1540" title="F-16" src="http://www.defenceaviation.com/wp-content/uploads/2010/12/F-16.jpg" alt="" width="155" height="124" />The F-16 Fighting Falcon is a compact, multirole fighter aircraft. It is highly maneuverable and has proven itself in air-to-air combat and air-to-surface attack. It provides a relatively low-cost, high-performance weapon system for the United States and allied nations.</p>
<p>In an air combat role, the F-16&#8242;s maneuverability and combat radius (distance it can fly to enter air combat, stay, fight and return) exceed that of all potential threat fighter aircraft. It can locate targets in all weather conditions and detect low flying aircrafts in radar ground clutter. In an air-to-surface role, the F-16 can fly more than 500 miles (860 kilometers), deliver its weapons with superior accuracy, defend itself against enemy aircraft, and return to its starting point. An all-weather capability allows it to accurately deliver ordnance during non-visual bombing conditions.</p>
<p>The F-16 is a high technology aircraft that requires pilot physical conditioning to perform up to nine G maneuvers. USAF F-16 multi-mission fighters were deployed to the Persian Gulf in 1991 in support of Operation Desert Storm, where more sorties were flown than with any other aircraft. These fighters were used to attack airfields, military production facilities, Scud missiles sites and a variety of other targets.</p>
<p>Originally conceived as a simple air-superiority day fighter, the aircraft was armed for that mission with a single six-barrel Vulcan 20-mm cannon and two Sidewinder missiles, one mounted at each wingtip. Over the years, however, the mission capability of the aircraft has been extended to include ground-attack and all-weather operations With full internal fuel, the aircraft can carry up to 12 000 pounds of external stores including various types of ordnance as well as fuel tanks.</p>
<p>The US Air Force took delivery of its last F-16 Fighting Falcon on March 18, 2005, the last of 2,231 F-16s produced for the Air Force. The first delivery was in 1978.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2010/12/combat-readiness-of-f-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Flies New Advanced Combat Radar On F-16</title>
		<link>http://www.defenceaviation.com/2010/12/raytheon-flies-new-advanced-combat-radar-on-f-16.html</link>
		<comments>http://www.defenceaviation.com/2010/12/raytheon-flies-new-advanced-combat-radar-on-f-16.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:40:56 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[RADAR]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1525</guid>
		<description><![CDATA[Active electronically scanned arrays (AESAs) have added a new dimension to the demanding fighter aircraft environment, and Raytheon is at the forefront of the radar revolution. The New Advanced Raytheon&#8217;s Combat Radar, has successfully completed a series of flight trials on a U.S. Air Force F-16 at Edwards Air Force Base, Calif.It is the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1526" title="f-16_radar" src="http://www.defenceaviation.com/wp-content/uploads/2010/12/f-16_radar-300x238.jpg" alt="" width="215" height="171" />Active electronically scanned arrays (AESAs) have added a new dimension  to the demanding fighter aircraft environment, and Raytheon is at the  forefront of the radar revolution. The New Advanced Raytheon&#8217;s Combat  Radar, has successfully completed a series of flight trials on a U.S.  Air Force F-16 at Edwards Air Force Base, Calif.It is the latest Active  Electronically Scanned Array radar which has been incorporated with  the   F-16.</p>
<p>The U.S. Air Force and Lockheed Martin jointly conducted the radar  demonstration flights. The RACR (Raytheon&#8217;s Advanced Combat Radar) team  highlighted the multirole capabilities RACR could bring to the F-16  Fighting Falcon, which included executing a range of air-to-air and  air-to-ground modes.</p>
<p>RACR is the product of company-funded development, leveraging  Raytheon&#8217;s proven capability in providing active electronically scanned  array radar technology for multiple platforms.The RACR team completed  development in a record 24 months.</p>
<p>&#8220;AESA radar technology has become a &#8216;must have&#8217; for customers around  the world who need to keep their aircraft relevant in the swiftly  evolving battlespace,&#8221; said Jim Hvizd, vice president, international  business development, Raytheon Space and Airborne Systems.</p>
<p>&#8220;Successfully flying RACR on an F-16 is another critical step in  demonstrating how we&#8217;ve optimized our AESA technology for F-16  customers, delivering the advanced radar capabilities they need to  maintain an operational edge.</p>
<p>&#8220;Raytheon&#8217;s AESA technology also lowers operation and support costs  by an order of magnitude compared with those of mechanically scanned  radars, resulting in significant customer savings over the life of a  program,&#8221; added Hvizd.</p>
<p>RACR is part of a family of Raytheon AESA radar systems designed to  equip multiple aircraft with a low-risk, high-performance, affordable  solution. The radar supports a rapid transition to production,  leveraging Raytheon&#8217;s existing full-rate AESA production lines,  providing significant cost and schedule advantages for  customers.Raytheon’s flexible, modular approach combines proven systems  and innovative enhancements to speed delivery of the right solution for a  variety of fighter aircraft.</p>
<p>&#8220;Raytheon&#8217;s AESA technology brings unparalleled capability and  reliability to the F-16 at an acquisition cost comparable to the old  mechanically scanned radars,&#8221; said Brian MacDonald, RACR program  manager, Raytheon&#8217;s Tactical Airborne Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2010/12/raytheon-flies-new-advanced-combat-radar-on-f-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbirds dazzle Disney crowd during Air Force Week in Florida</title>
		<link>http://www.defenceaviation.com/2010/10/thunderbirds-dazzle-disney-crowd-during-air-force-week-in-florida.html</link>
		<comments>http://www.defenceaviation.com/2010/10/thunderbirds-dazzle-disney-crowd-during-air-force-week-in-florida.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:30:58 +0000</pubDate>
		<dc:creator>USAF</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[thunderbirds]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1429</guid>
		<description><![CDATA[The Air Force Thunderbirds air demonstration team made a special appearance at the Magic Kingdom in Orlando, Fla., Oct. 26 as they flew their famous delta formation over Cinderella&#8217;s Castle and the theme park&#8217;s main street. It was one of numerous events scheduled as part of Air Force Week Cocoa Beach. The theme of this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1430" title="thunderbirds" src="http://www.defenceaviation.com/wp-content/uploads/2010/10/thunderbirds.jpg" alt="" width="206" height="148" />The Air Force Thunderbirds air demonstration team made a special appearance at the Magic Kingdom in Orlando, Fla., Oct. 26 as they flew their famous delta formation over Cinderella&#8217;s Castle and the theme park&#8217;s main street. It was one of numerous events scheduled as part of Air Force Week Cocoa Beach.</p>
<p>The theme of this Air Force Week is Honoring Hometown Heroes. During the week, which runs from Oct. 23 through Oct. 31, there will be free concerts, ceremonies, static displays and demonstrations.</p>
<p>Air Force Weeks were established in 2006 by the chief of staff of the Air Force. Air Force Week objectives were to bring together a mix of Airmen, numerous platforms and recruiting assets to provide the big picture of the Air Force mission and its way of life. The first Air Force Week was held in St. Louis in 2006.</p>
<p>The Thunderbirds are the air demonstration squadron of the U.S. Air Force (USAF), based at Nellis AFB in Las Vegas, Nevada. The squadron tours the United States and much of the world, performing aerobatic formation and solo flying in specially-marked USAF jet aircraft.</p>
<p>Officers serve a two-year assignment with the squadron, while enlisted personnel serve three to four. Replacements must be trained for about half of the team each year, providing a constant mix of experience. The squadron performs no more than 88 air demonstrations each year and has never canceled a demonstration due to maintenance difficulty.</p>
<p>In addition to their air demonstration responsibilities, the Thunderbirds are part of the USAF combat force and if required, can be rapidly integrated into an operational fighter unit. Since February 15, 1974 the Thunderbirds have been a component of the 57th Wing at Nellis AFB.</p>
<p><img class="aligncenter size-large wp-image-1432" title="N/A" src="http://www.defenceaviation.com/wp-content/uploads/2010/10/disney_land1-1024x607.jpg" alt="" width="601" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2010/10/thunderbirds-dazzle-disney-crowd-during-air-force-week-in-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

