<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defence Aviation &#187; Eurofighter Typhoon</title>
	<atom:link href="http://www.defenceaviation.com/tag/eurofighter-typhoon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.defenceaviation.com</link>
	<description>Metal Under Tension</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Royal Air Force Eurofighter Typhoon strikes on ground targets in Libya</title>
		<link>http://www.defenceaviation.com/2011/04/royal-air-force-eurofighter-typhoon-strikes-on-ground-targets-in-libya.html</link>
		<comments>http://www.defenceaviation.com/2011/04/royal-air-force-eurofighter-typhoon-strikes-on-ground-targets-in-libya.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:28:00 +0000</pubDate>
		<dc:creator>Mehtaj Bora</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Ground strikes]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[libyan civil war]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Royal Air force]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=2067</guid>
		<description><![CDATA[With more than 110 Tomahawk cruise missiles target Muammar Gaddafi&#8217;s military, military officials are said to be assessing the damage done.  After French jets resume Libya air strikes, the Royal Air Force also have a great role to play in it. Tornado jets based in Norfolk took part in a series of air strikes, making [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2068" title="raf_pilot" src="http://www.defenceaviation.com/wp-content/uploads/2011/04/raf_pilot.jpg" alt="" width="181" height="113" />With more than 110 Tomahawk cruise missiles target Muammar Gaddafi&#8217;s military, military officials are said to be assessing the damage done.  After French jets resume Libya air strikes, the Royal Air Force also have a great role to play in it. Tornado jets based in Norfolk took part in a series of air strikes, making it the RAF&#8217;s longest-range bombing mission since the Falklands war.</p>
<p>&nbsp;</p>
<p>But unlike the Falklands war the air strike scenario for the RAF pilots was completely diverse in Libyan territory of Benghazi. It was time for the RAF’s Typhoons and Tornados to carry out deep interdiction air strike missions against Gaddafi’s forces, along with the French Rafales. The Royal Air Force pilot who carried out the first operational Typhoon aircraft strike on a ground target has been describing the mission. The first strike was made against a Libyan regime main battle tank during a mission on Tuesday, 12 April. As described by the pilot he left Gioia Del Colle in a mixed pair with a Tornado GR4.</p>
<p>“We’d been tasked to Misratah in the West of Libya, which is pretty much a city under siege, with significant numbers of attacks against the civilian population from pro-regime forces.” Their mission was to look for main supply routes in Misratah and came across a compound with around 10 – 15 main battle tanks in.</p>
<p>After the findings been reported to the command and control asset they worked with they were cleared to engage. At that point they generated coordinates for the targets and dropped weapons. “It was a precision attack from a significant altitude.” That’s what the pilot said.</p>
<p>He was also quoted saying “To be honest, I was a little bit nervous but you just revert to the training you’ve done before. I’ve dropped a significant number of weapons from the Typhoon in training. It felt no different from that, only this time I was even more relieved to see the bomb go exactly where it should have done, in the Lightening III image displayed in my cockpit.”</p>
<p>The enormous capabilities which make these Jets enduring as said by the pilot “They can carry weapons a long distance, drop them accurately, land and get pumped full of fuel, reloaded with weapons and go and do it again, day in day out.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/04/royal-air-force-eurofighter-typhoon-strikes-on-ground-targets-in-libya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero India 2011 sizzles with 50000 viewers on Day 4</title>
		<link>http://www.defenceaviation.com/2011/02/aero-india-2011-sizzles-with-50000-viewers-on-day-4.html</link>
		<comments>http://www.defenceaviation.com/2011/02/aero-india-2011-sizzles-with-50000-viewers-on-day-4.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:16:05 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aero India 2011]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rafale]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[Surya Kiran]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=2011</guid>
		<description><![CDATA[Aero India 2011 has gained a tremendous response with record number of people coming to witness this air extravaganza. The aircraft&#8217;s and their spectacular manoeuvrings were the cynosure of all eyes at the Aero India show  which was opened for public viewing today. The crowd was eager to have a first hands on experience of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2013" title="xxxx" src="http://www.defenceaviation.com/wp-content/uploads/2011/02/xxxx-300x198.jpg" alt="" width="209" height="137" />Aero India 2011 has gained a tremendous response with record number of people coming to witness this air extravaganza. The aircraft&#8217;s and their spectacular manoeuvrings were the cynosure of all eyes at the Aero India show  which was opened for public viewing today. The crowd was eager to have a first hands on experience of flying displays from top-notch aerobatic teams like &#8216;Surya Kiran&#8217;, &#8216;Sarang&#8217; and &#8216;Red Bull&#8217;.</p>
<p>The breathtaking display of these aircraft&#8217;s drew thunderous applause from the gathered crowd. According to preliminary estimates from authorities, the fourth-day of the Aero Show today attracted at least 50,000 people and the numbers could swell on the last day tomorrow.</p>
<p>The crowd was treated to a dazzling display from medium multi-role combat aircraft team of Lockheed Martin&#8217;s F-16, Boeings Super Hornet F/A-18, Gripen of Saab and Rafale of French Dassault and Typhoon of Eurofighter.<br />
Among the other interests in this year’s AeroIndia were the aerobatic displays by the Indian Air Force’s nine-aircraft Surya Kirans and the four-aircraft Czech Republic-based Flying Bulls flying the Zlin 50 LX aircraft.</p>
<p>Aero India also has a large civilian aviation component with 54 percent aircraft on display from this sector. Russian Sukhoi, Brazilian Embraer and Ukranian Antonov are some of the passenger plane manufacturers who are here this time around.</p>
<p>It was an additional attraction for some visitors when Indian cricket captain MS Dhoni was sighted at the venue. Dhoni, whose aspirations to fly F-16 fighter aircraft could not be realized as he had not undergone requisite training to fly, however, watched the air display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/02/aero-india-2011-sizzles-with-50000-viewers-on-day-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurofighter Typhoon arrives in Bengaluru for Aero India 2011</title>
		<link>http://www.defenceaviation.com/2011/02/eurofighter-typhoon-arrives-in-bengaluru-for-aero-india-2011.html</link>
		<comments>http://www.defenceaviation.com/2011/02/eurofighter-typhoon-arrives-in-bengaluru-for-aero-india-2011.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:40:55 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aero India 2011]]></category>
		<category><![CDATA[EADS Eurofighter Typhoon]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Eurofighter Typhoons]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[MMRCA deal]]></category>
		<category><![CDATA[Yelahanka air base]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1942</guid>
		<description><![CDATA[The Eurofighter Typhoon? made its first landing today in Bengaluru for Aero India 2011 to be held from February 11th to 15th. Two Eurofighter Typhoons of the Italian Air Force arrived  in Bengaluru today to showcase their outstanding operational capabilities at Aero India 2011. This is the first visit by Eurofighter Typhoon to India and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1943" title="euro" src="http://www.defenceaviation.com/wp-content/uploads/2011/02/euro-300x225.jpg" alt="" width="192" height="146" />The Eurofighter Typhoon? made its first landing today in Bengaluru for Aero India 2011 to be held from February 11th to 15th. Two Eurofighter Typhoons of the Italian Air Force arrived  in  Bengaluru today to showcase their outstanding operational capabilities  at Aero India 2011. This is the first visit by Eurofighter Typhoon to India and it is surely going to enthrall the visitors attending the 8th edition of the  Indian aerospace exhibition with breathtaking aerobatics and manoeuvrings.</p>
<p>Eurofighter is one of the six fighter aircraft producing companies which  has pitched in for the MMRCA deal, estimated to be worth a whopping USD  11 billion. The MMRCA deal is an ongoing competition to supply the Indian Air Force  with 126 Multi-Role Combat Aircraft in order to modernize and expand the  Indian Air Force. The Defence Ministry of India has allocated INR 42,000 crore  (US$9.11 billion) for the purchase of these aircraft’s. The IAF has already forwarded it&#8221;s report to the  Defence Ministry after conducting flight trials of the six contending  fighters including the Typhoons.</p>
<p>The Eurofighter Typhoon has also offered India seem-less development  partnership and EADS (European Aeronautic Defence and Space Company) is  already helping to develop India’s LCA(Light Combat Aircraft’s). If  Typhoon wins the contract , India would be invited by the Eurofighter  Typhoon program to become a partner and will be given all technological  and developmental aid. Eurofighter Typhoon also provides no end user  restrictions and they also have an easy transfer of technology</p>
<p>There are six companies that have been approached for this multi billion  dollar contract , which is the single largest defence deal ever for  India. India aims to procure 18 aircraft’s in flyaway condition and  produce 106 locally under license through technology transfer. These Six  major aircraft’s are Lockheed Martin’s F-16IN Super Viper and Boeing’s  F/A-18E/F Super Hornet from the United States, Russia’s Mikoyan MiG-35,  France’s Dassault Rafale, Sweden’s Saab Gripen and the EADS Eurofighter  Typhoon. Each company is expected to bring along  at least two competing  aircraft’s as well as flight simulators for display.</p>
<p>Aero India-2011, which will be held in the southern city of  Bengaluru on  February 11th to 15th, would attract a record number of leading  manufacturers, vendors and suppliers from 63 countries. About 675  exhibitors are also expected to participate in the biennial show to be  held at Yelahanka air base, making it the biggest edition of the event  so far. Aero India show displays the civil and military air-crafts and other latest products from the Indian aviation and aerospace industry. This is the Asia&#8217;s largest exhibition, which is held once in two years. There will be two shows every day for general visitors at the Air Force  station in Yelahanka from 10am to noon and from 2:30pm to 5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/02/eurofighter-typhoon-arrives-in-bengaluru-for-aero-india-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India not interested in US F-35 JSF offer yet</title>
		<link>http://www.defenceaviation.com/2011/02/india-not-interested-in-us-f-35-jsf-offer-yet.html</link>
		<comments>http://www.defenceaviation.com/2011/02/india-not-interested-in-us-f-35-jsf-offer-yet.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:11:04 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dassault Rafale]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[F-16 Falcon]]></category>
		<category><![CDATA[f-35]]></category>
		<category><![CDATA[F-35 Lightning-II]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[FGFA]]></category>
		<category><![CDATA[GripeN saab]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[JSF programme]]></category>
		<category><![CDATA[Light Combat Aircraft]]></category>
		<category><![CDATA[MiG-29]]></category>
		<category><![CDATA[MIG-35]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MMRCA competition]]></category>
		<category><![CDATA[rafale]]></category>
		<category><![CDATA[SAAB Gripen NG]]></category>
		<category><![CDATA[Sukhoi-30]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[TEJAS]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1932</guid>
		<description><![CDATA[India is not keen enough to  join the US-led Joint strike fighter (JSF) programme or to buy the F-35 Lightning-II fifth-generation fighter aircraft (FGFA). The other fighter aircrafts that are the contenders for the $10.4 billion MMRCA competition include Eurofighter Typhoon, Swedish Gripen (Saab), French Rafale (Dassault) and Russian MiG-35 (United Aircraft Corporation). &#8220;We cannot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1933" title="123" src="http://www.defenceaviation.com/wp-content/uploads/2011/02/123-300x214.jpg" alt="" width="193" height="138" />India is not keen enough to  join the US-led Joint strike fighter (JSF) programme or to buy the F-35 Lightning-II fifth-generation fighter aircraft (FGFA). The other fighter aircrafts that are the contenders for the $10.4 billion MMRCA competition include Eurofighter Typhoon, Swedish Gripen (Saab), French Rafale (Dassault) and Russian MiG-35 (United Aircraft Corporation). &#8220;We cannot have two types of FGFA. We have already launched preliminary  work for our FGFA after inking the $295 million preliminary design  contract (PDC) with Russia last month,&#8221; said a top defence ministry official on Friday.</p>
<p>A top Pentagon official had stated earlier that  US was open to Indian  participation in its JSF project. These comments came during a function where India was pitched to select either the American F/A-18  `Super Hornet&#8217; (Boeing) or F-16 ‘Falcon&#8217; (Lockheed Martin) over their European rivals in the ongoing MMRCA competition. The MMRCA project involves the purchase of 126 fighter planes under which 18 jets will be bought off-the-shelf and  another 108 will be manufactured in India under transfer of technology.</p>
<p>The IAF  in the coming years will have a strength of  270  Sukhoi-30MKIs contracted from Russia for around $12 billion, the 126  MMRCA fighter aircraft&#8217;s  and 120 indigenous Tejas Light Combat Aircraft, apart from the  upgraded MiG-29s and Mirage-2000s. India is also looking forward to develop the FGFA along with Russia which would incorporate advanced stealth technology. A senior Russian official has stated &#8221; Our FGFA will be cheaper than the F-35. Moreover, the intellectual  property rights of the FGFA will equally and jointly vest on both India  and Russia, with full access to the source code and the like&#8221;.</p>
<p>The Indian FGFA will be based on the Russian Sukhoi T-50 PAK-FA,but will  be built according to IAF&#8217;s specifications. IAF, for instance, is also  keen on a twin-seater version of the FGFA. In fact , IAF recently finalized the technical requirements for its FGFA, which will have  long-range strike and high-endurance air defence capabilities. The FGFA will be a swing-role fighter, with very advanced  avionics, stealth to increase survivability, enhanced lethality, 360  degree situational awareness, smart weapons, data-links, and high-end  mission computers. While fourth-generation fighters typically revolve around multi-role  capabilities, FGFA takes it forward by incorporating stealth technology,  composite materials, super cruise, thrust-vectoring and integrated  avionics as well.</p>
<p>India would be hoping to induct each of the 250-300 FGFA  from 2020 onwards that will cost around $100 million each. In all,  India will spend  $35 billion over the next two decades in its  biggest-ever defence project till now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/02/india-not-interested-in-us-f-35-jsf-offer-yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurofighter Typhoon attains the 100,000 flying hours milestone</title>
		<link>http://www.defenceaviation.com/2011/01/eurofighter-typhoon-attains-the-100000-flying-hours-milestone.html</link>
		<comments>http://www.defenceaviation.com/2011/01/eurofighter-typhoon-attains-the-100000-flying-hours-milestone.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:37:31 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurofighter headquarters]]></category>
		<category><![CDATA[Eurofighter programme]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[NETMA]]></category>
		<category><![CDATA[Tranche 1]]></category>
		<category><![CDATA[Tranche 2]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1827</guid>
		<description><![CDATA[The operational fleet of Eurofighter Typhoon have achieved an impressive milestone of 100,000 flying hours started from second half of 2003 till  January 2011. The 100,000 hours were achieved flying the Typhoons in the bitter cold weather of the Baltic Sea, in the temperate climate of the Tyrrhenian Coast, in the torrid heat of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1828" title="Eurofighter" src="http://www.defenceaviation.com/wp-content/uploads/2011/01/Eurofighter-300x199.jpg" alt="" width="225" height="135" />The operational fleet of Eurofighter Typhoon have achieved an impressive milestone of 100,000 flying hours started from second half of 2003 till  January 2011. The 100,000 hours were achieved flying the Typhoons in the bitter cold weather of the Baltic Sea, in the temperate climate of the Tyrrhenian Coast, in the torrid heat of the Arabic Peninsula and over the rough South Atlantic Sea. A range of operational scenarios have tested the Typhoon to its limits and is testament to the reliability; operational readiness and the durability of the platform and systems under operational conditions.</p>
<p>This milestone was celebrated today during an event held at Eurofighter headquarters in Munich, Germany. At the event, senior representatives from the Eurofighter programme, Eurofighter management agency NETMA alongswith senior staff from all six customer nations including those from the export customers Austria and the Kingdom of Saudi Arabia were present.</p>
<p>Enzo Casolini, CEO of Eurofighter GmbH stated “This achievement for the Eurofighter programme demonstrates the maturity reached by the platform and the reliability of it as a defence system. In addition, this key event shows in clear terms what can be achieved through international cooperation and partnership. With so much achieved to date and so much still to look forward to, I am proud to say I am part of such a successful programme”.</p>
<p><img class="size-medium wp-image-1829 alignright" title="euro2" src="http://www.defenceaviation.com/wp-content/uploads/2011/01/euro2-300x199.jpg" alt="" width="248" height="136" />The first 5,000 flying hours was achieved in November 2005 . The 10,000 hours milestone came in August 2006, 20,000 flying hours was achieved in May 2007 and by August 2008 the Typhoon had surpassed over 50,000 hours. This increase in activity alco matches the steady delivery of aircraft to the customers.</p>
<p>The operational fleets have more than 260 aircraft in service &#8211; the largest number among the new generation fighters available in the world today. The Tranche 2 production is in full swing with all 148 Tranche 1 aircraft delivered . The Typhoon is also establishing its footprints within the partner and export Customer air forces as the backbone of the operations both in terms of air dominance and ground support roles. This new milestone for the Eurofighter programme provides another strong message about the operational availability of the Typhoon and highlights the benefits of investing in such an aircraft . Video footage of each nation participating in the 100,000th hour was shown to guests at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/01/eurofighter-typhoon-attains-the-100000-flying-hours-milestone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Secret MMRCA file goes missing</title>
		<link>http://www.defenceaviation.com/2011/01/top-secret-mmrca-file-goes-missing.html</link>
		<comments>http://www.defenceaviation.com/2011/01/top-secret-mmrca-file-goes-missing.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:40:51 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[fighter planes]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Chief]]></category>
		<category><![CDATA[Indian Airforce]]></category>
		<category><![CDATA[Indian Defence]]></category>
		<category><![CDATA[Indian Medium MUlti-Role Combat Aircraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi-Role Combat Aircraft]]></category>
		<category><![CDATA[MIG-35]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[ministry of defence]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MoD]]></category>
		<category><![CDATA[rafale]]></category>
		<category><![CDATA[SAAB Gripen NG]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1753</guid>
		<description><![CDATA[In a major security lapse , a top secret file of Medium Multi-Role Combat Aircraft (MMRCA) had gone missing and then been recovered in mysterious circumstances. The Indian Air Chief dismissed these reports as &#8216;nothing earth-shaking&#8217; and stated that these events wont effect the contract which is expected to be signed later this year. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1754" title="mmrca" src="http://www.defenceaviation.com/wp-content/uploads/2011/01/mmrca-300x133.png" alt="" width="207" height="118" />In a major security lapse , a top secret file of Medium Multi-Role Combat Aircraft (MMRCA) had gone missing and then been recovered in mysterious circumstances. The Indian Air Chief dismissed these reports as &#8216;nothing earth-shaking&#8217; and stated that these events wont effect the contract which is expected to be signed later this year. The file went missing in the last week of December 2010 and was later found by the roadside on Khelgaon Marg in South Delhi. &#8220;The file has got nothing earth-shaking and it has nothing to do with national security. It is not going to affect the deal,&#8221; the Indian Air Force (IAF) chief, Air Chief Marshal P.V. Naik, told reporters here on the sidelines of a defence function.</p>
<p>The  file dealt with the offset plans of MMRCA contract which is a 42,000-crore (over $11-billion) deal for the acquisition of 126 (fighter aircrafts). The tendering process for the 126 Medium Multi-Role Combat Aircraft (MMRCA), initiated in August 2007, has entered its final phase after the IAF carried out the flight and weapons evaluation of the six fighter planes competing for the contract. The contenders include US majors Lockheed Martin&#8217;s F-16 , Boeing&#8217;s F/A-18 , Russian MiG-RAC&#8217;s MiG-35, French Dassault&#8217;s Rafale, Swedish Saab&#8217;s Gripen and European consortium EADS&#8217; Eurofighter Typhoon.</p>
<p>The IAF confirms that an inquiry had been ordered after the file was recovered but did not disclose the circumstances in which the file was recovered. The IAF also refused to confirm a TV report which claimed that the file had been found on the roadside in South Delhi’s Khel Gaon Marg by a security guard.</p>
<p>&#8216;The IAF inquiry is into whether correct procedures in handling confidential documents were followed or not. That inquiry is nearing completion. By and large, the procedures were followed. The file was handed over to the ministry nice and proper,&#8217; IAF chief P.V. Naik quoted. A top IAF officer stated that a “secret” file had gone missing after it was sent to the ministry of defence (MoD), but there was no official comment or confirmation from the MoD in this regard. The top IAF source said the inquiry would be conducted jointly by the IAF and the MoD since the file belonged to the IAF and had gone missing after it was sent to the MoD. The file was marked “secret” but was not in the most sensitive “top secret” category, IAF sources said.</p>
<p>Incidentally, India’s offset policy makes it mandatory for foreign companies to invest at least 30 per cent of the amount in India for any armament procurement valued at 300 crore or more. However the government had earlier finalised a 50 per cent offset clause in some of the big-ticket defence deals which run into billions of dollars. Also the issue of offsets had reportedly become a major point of contention between the MoD and some of the global vendors amid concerns that this may affect the pace of military modernisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/01/top-secret-mmrca-file-goes-missing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock-on and fire Eurofighter Typhoon Pilots get new helmet</title>
		<link>http://www.defenceaviation.com/2011/01/lock-on-and-fire-eurofighter-typhoon-pilots-get-new-helmet.html</link>
		<comments>http://www.defenceaviation.com/2011/01/lock-on-and-fire-eurofighter-typhoon-pilots-get-new-helmet.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:33:05 +0000</pubDate>
		<dc:creator>Larkins Dsouza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[helmet display]]></category>
		<category><![CDATA[helmet mounted display]]></category>
		<category><![CDATA[Helmet Mounted Symbology System]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Royal Airforce]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1623</guid>
		<description><![CDATA[It looks like something out of Star Wars, it performs like something out of Star Trek– and for the fast-jet fighter pilots of the future – it could just make the difference between life and death. Welcome to the Eurofighter Typhoon’s latest weapon – not something slung under the wing – but a system with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1624" title="bae_cimg_typhoon_helmet_bae_cimg_typhoon_helmet" src="http://www.defenceaviation.com/wp-content/uploads/2011/01/bae_cimg_typhoon_helmet_bae_cimg_typhoon_helmet.jpg" alt="" width="194" height="125" />It looks like something out of Star Wars, it performs like something out of Star Trek– and for the fast-jet fighter pilots of the future – it could just make the difference between life and death. Welcome to the Eurofighter Typhoon’s latest weapon – not something slung under the wing – but a system with ‘brains’ that sits on the pilot’s head.</p>
<p>The ‘Helmet Mounted Symbology System’ designed by BAE Systems, is a highly sophisticated helmet and support system that lets the pilot ‘see’ through the body of the aircraft, giving him a vital advantage when it comes to split-second decision-making.</p>
<p>Using the new helmet system, the pilot can now look at multiple targets, lock-on to them, and then, by voice-command, prioritise them. It’s a lightning-fast system to let the pilot look, lock-on, and fire.</p>
<p>The pilot can even do this when looking at targets over the shoulder – or at targets picked up by the radar which is directly underneath the floor of the aircraft.</p>
<p>This ‘look and shoot’ capability, along with a super-wide field of view gives the Typhoon pilot a 24hour all-weather field of vision.</p>
<p>The helmet works by having a number of fixed sensors around the cockpit area. As the pilot moves his head, the sensors on his helmet move in relation to the sensors on the aircraft ensuring the aircraft knows exactly where and what he is looking at.</p>
<p>The imagery projected onto the pilot’s vison gives him information, speed, heading and height and crucially,the precise position of any enemy aircraft or missiles. The imagery remains stable and accurate at all viewing angles, thereby enabling the pilot to take rapid decisions without ever having to take his eyes off the target.</p>
<p>Mark Bowman, Chief Test Pilot for BAE Systems, said: “This is a major advance in terms of combat capability and is something that gives Typhoon pilots a significant advantage when it comes to air combat.</p>
<p>There is no doubt in my mind that the Eurofighter Typhoon leads the world in terms of this kind of capability – and this is something that all who have worked on the system can feel extremely proud of. It is a major advance in aviation capability.”<br />
“What’s more,” he said “is that the best is still yet to come.”</p>
<p>The new helmet system is expected to go into service with the UK’s Royal Air Force this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenceaviation.com/2011/01/lock-on-and-fire-eurofighter-typhoon-pilots-get-new-helmet.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eurofighter Tranche 3</title>
		<link>http://www.defenceaviation.com/2010/12/eurofighter-tranche-3.html</link>
		<comments>http://www.defenceaviation.com/2010/12/eurofighter-tranche-3.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:18:08 +0000</pubDate>
		<dc:creator>Cavin Dsouza</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[eurofighter tranche 3]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>

		<guid isPermaLink="false">http://www.defenceaviation.com/?p=1552</guid>
		<description><![CDATA[Tranche 3 Eurofighters will be the most capable aircraft in the 3rd stage program, which will incorporate full strike built in capabilities.Tranche 3 Eurofighters would be massively upgraded from the Tranche 1 and 2 versions. Eurofighter wants to convert the aircraft from a highly specialist air-to-air fighter into a multirole deep strike electronic warfare plane [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1554" title="Typhoon_tranche_3" src="http://www.defenceaviation.com/wp-content/uploads/2010/12/RSAF_Typhoon-300x181.jpg" alt="" width="231" height="139" />Tranche 3 Eurofighters will be the most capable aircraft in the 3rd stage program, which will incorporate full strike built in capabilities.Tranche 3 Eurofighters would be massively upgraded from the Tranche 1 and 2 versions. Eurofighter wants to convert the aircraft from a highly specialist air-to-air fighter into a multirole deep strike electronic warfare plane that is capable of locating and destroying any powerful enemy air-defence network.</p>
